E D     S T E P H A N     --   Demographic Postage Stamps

                               u-u-u-u-u-u-u-u
                               c             c
                               c      |-     c
                               c    --|--    c
                               c   ---|---   c         
                       D E M O G R A P H I L A T E L Y 
                               c  ----|----  c
                               c   ---|---   c
                               c  ----|----  c
                               c             c
                               n_n_n_n_n_n_n_n
This is my contribution to "demographilately" (it sounds dirty even after you get used to it: see end of page). I coined the word to refer to "stamp collecting with a demographic theme". Shown are all the stamps I could find in the 1991 Scott Catalog and a few I've added since. Those I have are shown by a "#" mark. If you want to send/sell me any I'm missing, it's easy to reach me. The "|" marks are there if want to download this list -- you can convert such marks to column separators for a spreadsheet.

Question: Why is there no stamp honoring such early demographers as John Graunt, William Petty, Gregory King, William Farr? There are plenty for Edmund Halley, but those are for his comet not his life table.

 

    Nation Scott No   Issued    Commemorating                       
    Afghanistan 882| |30 Jun 73|Internatl Family Pl Fed, 21st anniv
              " 957|#|25 Mar 79|1st comprehensive Pop Census
        Algeria 583|#|29 Jan 77|2nd Gen Pop and Buildings Census.
              " 840|#|21 May 87|3rd Gen Census
      Argentina 719| |24 Sep 60|Natl Census of 1960
             " 1283|#| 1 Sep 80|Natl Census
        Austria 948|#|20 Aug 73|39th Cong, Internatl Stat Inst
             " 1120|#| 6 Apr 79|150th anniv, Austrian central Stat Bureau
   Bangladesh 58-60| |10 Feb 74|1st Census 
             " 86-8| |30 Dec 74|Family Pl
            " 194-6| | 6 Mar 81|2nd / CENSUS / 1981 (#58-60 overprinted)
              " 344| |       ??|
        Belgium 732|#|13 Dec 69|Census at Bethlehem by Peter Brueghel
              " 812|#|11 Sep 71|50th anniv Large Families League
              " 885|#|14 Dec 74|Adolphe Quetelet, death cent
          Benin 391| | 1 Feb 78|Gen Pop and Dwelling Census
      Bhutan 169-72| |17 Dec 74|World Pop Year
        Bolivia 584| |     1976|Natl Census of 1976
     Botswana 494-7|#| 3 Jun 91|Census 1991
         Brazil 697|#|10 Jul 50|6th Brazilian Census
              " 854|#|15 Nov 57|Auguste Comte, death cent,
             " 1165|#|12 Jun 70|8th gen Census
             " 1263|#|28 Nov 72|Cent of Census
      Bulgaria 2770| | 9 Jun 81|Statistics Office cent
          Burma 232| |12 Feb 73|1973 Census
       Cameroun 783| |15 Jul 85|Infant survival campaign
         Canada 542|#| 1 Jun 71|cent of Census
  Cape Verde 402A,B| |13 May 80|1980  Natl Census
       Chile 277-80| | 5 Nov 53|12th gen Census of Pop and Hsg
            " 337-8| |18 Jan 60|13th Pop Census and 2nd Hsg Census
              " 362|#|13 Apr 67|8th Internatl Conf on Family Pl, Santiago
               " ??|#|      '92|16th Pop Census, 5th Hsg Census
             " C272| |13 Apr 67|8th Internatl Conf on Family Pl, Santiago
 China (Rep) 1694-5| |11 Nov 70|issued to publicize Family Pl
           " 2036-7| |16 Mar 77|Indust and Commerce Census 
          " 2219-20| |13 Dec 80|1980 Pop and Hsg Census
  China (PR) 1721-2|#|27 Oct 81|Asian Conf of Parliams on Pop and Devel
             " 1790|#|30 Jun 82|Natl Census, July 1
           " 1883-4|#|19 Sep 83|Family Pl
      Colombia C754|#|15 Oct 85|1985 Census
  Czechoslovak 2328|#|24 Sep 80|Natl Census
        Denmark 726|#|10 Jun 82|Record Office, 400th anniv
 Dom Republic 512-4|#|15 Aug 59|1960 Census
            " 668-9|#| 6 Feb 70|1970 Census
              " 790|#|30 Nov 77|7th InterAmerican Statistics Conf
            " 850-1| |14 Aug 81|1981 Natl Pop and Hsg Census
                 " |#|     1993|7th Census
             " C175|#| 6 Feb 70|1970 Census
             " C261|#|30 Nov 77|7th Interamerican Statistics Conf
     Ecuador 1245-7|#| 1 Sep 90|5th Census of Pop, 4th Census of Hsg
          Egypt 697| |30 Jun 66|Pop sample, 31 May - 16 Jun
              " 717| |23 Apr 67|1st Indust Census
              " 937| |21 Mar 73|Family Pl
             " 1021|#|22 Nov 76|10th Gen Pop and Hsg Census
             " 1316|#|26 May 86|1986 Census 
             " 1423|#|15 Sep 90|Pyramid of People
    Ethiopia 709-11|#|19 Aug 74|World Pop Year
            Fiji ??| |      92?|40th anniv of Planned Parenthood
         France 848|#|14 Sep 57|Auguste Comte, death cent
             " 1823|#|27 Feb 82|31st Natl Census
      Gambia 309-11| |16 Dec 74|World Pop Year
       Germany 1499|#|15 Jan 87|1987 Census 
             " 1582|#|15 Jun 89|Social Security Pension Insurance, Cent
           " B253-6|#| 2 Mar 44|10th an., Mother & Child Aid (Nazi fertility)
        Ghana 540-3| |27 Sep 74|World Pop Year
             " 1016| |22 Jan 87|fertility dolls
  Guinea-Biss 376-8| |  May 79Ê|Gen Pop Census, Apr 16-30
         Guyana 176| |19 Apr 73|pomegrante, fertility and church
          India 377| | 1 Oct 63|Annie Besant
              " 442| |12 Dec 66|Family Pl week
              " 538| |10 Mar 71|cent of Indian Census
              " 614|#|14 Aug 74|world Pop year
              " 733| |22 Sep 76|Family Pl
              " 781|#|13 Dec 77|Internl Stat Inst, New Delhi
              " 838| |       80|Family Pl
              " 839| |       81|Family Pl
            " 846-9| |       80|Family Pl
           " 1145-6| |27 Feb 87|Family Pl
      Indonesia 543| |15 Sep 61|1st Census in Indonesia
            " 761-2| | 2 Jun 69|Pl Par Conf of SE Asia and Oceania
            " 856-8|#|10 Nov 73|Family Pl, education, Family and home
              " 918| |19 Aug 74|World Pop Year
              " 955| |20 Oct 75|Family Pl
           " 1093-4| |17 Jul 80|1980 Pop Census
             " 1120| |26 Apr 81|InternatlFamily Pl Conf
           " 1200-1| | 1 Jul 83|Agric Census
          " 1287a,b| | 8 Feb 86|Indust Census
        Iran 1194-5|#|20 Mar 62|Social Insurance Week
             " 1413|#|11 Nov 66|Natl Census
             " 1435| |24 Apr 67|15th anniv of social insurance
           " 1682-3|#| 5 Dec 72|To promote Family Pl
             " 1919|#|30 Oct 76|Natl Pop and Hsg Census
             " 2238|#| 9 Sep 86|Pop and Hsg Census
         Iraq 390-2|#|29 Nov 65|Issued to publicize the 1965 Census
           " 828-30|#|17 Oct 77|Pop Census Day
        " 1299-1302| | 1 Nov 87|Census Day
        Italy 590-1|#|31 Oct 51|3rd Indust and the 9th Gen Italian Census
    Ivory Coast 383| |19 Aug 74|World Pop Year
       Japan 159-60|#|25 Sep 20|Census Officer, A.D. 652
            " 208-9|#|25 Sep 30|2nd Census of the Japanese Empire
              " 849|#| 1 Oct 65|10th Natl Census
             " 1096|#|27 Oct 71|Cent of Japanese Family Registration System
     Jordan 798-800| |20 Aug 74|World Popualtion Year
          " 1049-51|#|25 Dec 79|1979 Pop and Hsg Census
  Ken,Ug,Tanz 296-9| |16 Dec 74|World Pop Year
           Korea 96| |25 Apr 49|Census of May 1, 1949
              " 317|#|15 Nov 60|issued to publicize the 1960 Census
              " 430|#|23 May 64|Natl Mining and Indust Census 
              " 471|#| 8 May 65|May as month of Family Pl  
              " 537|#| 1 Sep 66|Ninth Natl Census 
              " 729|#| 1 Oct 70|Census of Pop ahd Hsg, October 1
             " 1056| | 1 Apr 77|Family Pl
             " 1092|#|  '78 def|"Family Pl"
             " 1228|#|20 Oct 80|12th Pop and Hsg Census
             " 1260| |  '86 def|"Family Pl"
             " 1611|#|20 Oct 90|Natl Census
       Kuwait 275-7| |28 Mar 65|1965 Census
          " 499-501| | 1 Apr 70|1970 Census
            " 616-7| |19 Aug 74|World Pop Year 
           " 626-30| |14 Apr 75|1975 Census
           " 809-10| |18 Mar 80|1980 Census
           " 989-90| | 1 Apr 85|1985 Census
        Libya 504-6| |15 Jul 73|gen Census 
     Luxembourg 492|#|14 Sep 70|Census of December 31, 1970 
     Madagascar 711| |21 Feb 85|Agric Census
    Maldive Is 74-6| |20 Apr 61|map of Male showing Pop distribution
    Manchukuo 134-5|#|10 Sep 40|Natl Census of October 1, 1940
     Mauritania 629| |21 Aug 88|Natl Pop Census
               " ??|#|11 Jul 91|Census of Pop
        Mexico 1200|#| 4 Jun 80|10th Natl Census
             " 1359|#| 6 Aug 84|InternatlPop Conf Aug 5-14
             " 1641|#|12 Mar 90|11th Natl Census
           " C100-2| | 7 Oct 39|Natl Census of 1939-40
        Morocco 536| | 6 Sep 82|Natl Census
              " 679| | 6 Oct 89|13th World Cong on Fertility and Sterility
     Mozambique 714| |12 Aug 80|1st Census, Aug 1-15
          Nepal 287| |19 Aug 74|World Pop Year
              " 423| |18 Sep 84|25th anniv Family Pl Association
              " 490|#| 3 May 91|Natl Census 
    Netherlands 487|#|16 Feb 71|14th Natl Census
 N. Antilles 358-60|#|18 Feb 74|Planned Parenthood and World Pop Year
       Norway 547-8|#|10 Oct 69|200th Anniv of 1st Norwegian Census 
           " 679-80|#| 1 Jul 76|Cent Bur of Statistics, cent.
       Pakistan 266|#|14 Jan 69|Family Pl
              " 332| |16 Sep 72|cent of Census
            " 360-1| | 1 Jan 74|World Pop Year 1974  
    Papua NG 517-20|#| 4 Jun 80|Natl Census
 Philippines 1098-9| |21 Mar 71|Pl Parenthood Fed for SE Asia and Oceania 
           " 1237-8| |15 Aug 74|World Pop Year 
      Poland 1758-9|#|15 Sep 70|Natl Census, December 8, 1970 
    Portugal 1486-7|#| 1 Jan 81|Census form
        Qatar 390-5| |13 Jul 74|World Pop Year
            " 682-3| | 1 Mar 86|Pop and Hsg Census
      Romania 380-3| |24 Dec 30|1st Census of Romania
              " 678|#|25 Jan 48|Census of 1948
           " 1080-1|#| 3 Feb 56|Natl Census, 21 Feb 56
      Russia 2156-7| |   Dec 58|1959 Russian Census
     St Kitts 280-3| | 5 Aug 74|Family Pl and World Pop Year
  Salvad 657-8, 662|#| 1 Jun 54|Census allegory
             " 1206|#|26 Jul 89|Demographic Association, 27th Anniv
            " ??-??|#|      '92|5th Pop Census, 4th Hsg census
        Senegal 429| |26 Apr 76|1st Pop Census, April 1976
    Singapore 215-7| | 9 Aug 74|World Pop Year
       S Africa 471| | 6 Nov 76|Family Pl
        Spain 853-5|#| 3 Nov 56|cent of Spanish statistics 
             " 1635|#|20 Oct 70|cent geographical & stat inst
      Sri Lanka 560|#| 1 Oct 79|Conf of Parliamentarianss on Pop & Dev
              " 598| | 2 Mar 81|Pop and Hsg Census
              " 616| |28 Sep 81|Family Pl
     Surinam 389-90|#|31 Jul 71|50th anniv of 1st Census
    Switzerland 518|#|17 Sep 70|Federal Census of 1970
              " 696| | 9 Mar 81|parish clerk
               " ??|#|     1992|
          Syria 695| | 4 Dec 74|World Pop Year
              " 918| | 1 Jun 81|Hsg and Pop Census
     Tanzania 402-5| | 8 Aug 88|3rd Natl Census
       Thailand 550| | 1 Apr 70|1970 Census
              " 702| |19 Aug 74|World Pop Year 
              " 848| | 1 Mar 78|Agric Census 
              " 911| | 1 Feb 80|Natl Pop and Hsg Census 
             " 1337| | 1 Jan 90|1990 Hsg and Pop Census
        Tunisia 630| |19 Aug 74|World Pop Year
              " 735| |15 Dec 78|10th anniv. Tunisian Family Pl Assoc
              " 959| |14 Aug 89|20th anniv. Tunisian Family Pl Assoc
       Turkey 851-4|#| 1 Oct 40|Census of 20 Oct 40 
           " 929-32|#|21 Oct 45|Census of 1945
           " 1013-4|#| 9 Oct 50|Gen Census of 1950
           " 1182-5| |22 Oct 55|1955 Census 
           " 1667-9|#|24 Oct 65|Issued to publicize the 1965 Census
             " 2240| |12 Jan 83|Family Pl
           " B79-80|#|23 Sep 60|Issued for the 1960 Census
             " B148| |15 Jun 74|World Pop Year
         UAE 117-20| |15 Dec 80|1980 Pop Census
            " 201-3| |16 Dec 85|Pop Census
UN - New York 151-3|#|29 Nov 65|Pop problems
            " 252-3|#|18 Oct 74|World Pop Year 
            " 417-8|#| 3 Feb 84|Internatl Pop Conf
   UN - Geneva 43-4|#|18 Oct 74|World Pop Year 
              " 121|#| 3 Feb 84|Internatl Pop Conf
     UN - Vienna 39|#| 3 Feb 84|Internatl Pop Conf
 United States 1455|#|18 Mar 72|Family Pl
             " UX53|#|21 Oct 65|175th anniv of 1st Federal Census
       Uruguay 1188| |21 Jan 86|1985 Census
             " C394| |20 Aug 74|World Pop Year
   Venezuela 438-42| | 1 Sep 50|8th Natl Census of the Americas
          " C302-10| | 1 Sep 50|8th Natl Census of the Americas 
           " 785-94| |     1961|1960 Natl Census
          " C756-70| |     1961|1960 Natl Census
          " 979,a-d| |30 Apr 71|1971 Census 
        " C1054,a-d| |30 Apr 71|1971 Census 
             " 1248| |15 Sep 81|11th Natl Pop & Hsg Census
        Yemen 132-3| | 3 Apr 73|1971 Pop Census
                                                                        


                             * can you say  de'mo-gra'phi-la'tel-y  yet? 
[home]
my baseball stamp list
US Postal Service