E D     S T E P H A N     --   Baseball Postage Stamps

                               u-u-u-u-u-u-u-u
                               c             c
                               c             c
                               c             c
                               c   B A S E   c
                               c             c
                               c   B A L L   c
                               c             c
                               c             c
                               c             c
                               n_n_n_n_n_n_n_n
These are all I could find in the 1991 Scott catalog (plus a few I've added). "#" marks those I have; "F" marks FDCs I have. If you want to send/sell me any I'm missing, let me know. The"|" marks are there if want to download this list -- you can convert such marks to column separators for a spreadsheet.

 Afghanistan 669-71|#|22 Jan 64|children playing baseball
    Ajman MK 388-93|#|10 Jan 69|Champions of baseball
   " MK 322-27,327a| |10 Jan 69|Champions of baseball
           " Y 96-7| |28 Feb 69|Babe Ruth & Joe Dimaggio SS
     Albania 2412-4| |      '92|Olympics
        Antigua 646|#|01 Dec 81|Intl Year Disabled
             " 1399|#|      '91|COG railways of the world
  Antig & Barb 1475|#|      '92|Archie Comic & 1992 Olympics
       Barbados 546| |19 May 81|Intl Year Disabled
     Barbuda Mi 602|#|14 Dec 81|Intl Year Disabled (Antigua overprinted)
    Belgium B1101-4| |      '91|Olympics
         Belize 374|#|29 Mar 76|William Wrigley Jr
         Bhutan 461|#|10 Dec 84|Disney: Slide, Donald, Slide
        Canada 1132|#|13 Apr 87|Volunteers Week
             " 1221|#|09 Sep 88|Sesqui 1st recorded Baseball game
Central Africa C349|#|      '91|Don Mattingly
          " C349 SS|#|      '91|Don Mattingly SS
      China 1720-22|#|29 Jul 71|Little League World Series
           " 1723-5|#|09 Sep 71|Chinese Victory
           " 1723-5|F|09 Sep 71|Chinese Victory
          " 1787-90|#|09 Sep 72|Chinese Victory
           " 1845-6|#|09 Sep 73|Chinese Victory
           " 1920-1|#|24 Nov 74|Chinese Victory
           " 1920-1|F|24 Nov 74|Chinese Victory
           " 2064-5|#|09 Sep 77|Little League Championship
           " 2112-3|#|09 Sep 78|Chinese Victory
           " 2326-7|#|02 Jul 82|Womens Softball World Championships
           " 2653-4|#|09 Sep 88|Batter, Catcher
           " 2786-9| |01 Jan 91|Recreational Activities
    China, PRC 2122|#|20 Nov 87|Sixth National Games, Softball
       Colombia 429| |26 Jan 35|3rd National Olympics
             " C416|#|16 Dec 61|4th Bolivian Games
             " C419|#|16 Dec 61|4th Bolivian Games  SS
          " C559-60| |16 Jul 71|6th Pan Am games
            " C868c| |27 Jun 78|13th C.A. & C.
 Comoro Isl C135-60|#|10 Jul 84|Olympic Games: LA
              " 408|#|06 Dec 88|Roger Clemens: Boston Red Sox
              " 438|#|26 Apr 89|1992 Barcelona Olympics
              " 739|#|26 Nov 90|Kevin Mitchell
             " 464a|#|      '90|Mitchell SS
          Congo 930| |01 Jan 91|Bo Jackson
              " 932|#|02 Sep 91|Rickey Henderson & Barry Bonds (MVP's)
           " 989-94| |      "92|Olympics
    Costa Rica C311|#|14 Dec 60|Olympics: Rome
           " C314-6|#|21 Apr 61|15th Amateur Championships
           " C314-6|F|21 Apr 61|15th Amateur Championships
             " C784|#|16 Mar 80|Olympics: Moscow
           Cuba 730| |25 Jul 62|Natl Sports Institute
              " 749| |27 Aug 62|9th C.A. & C. games
              " 754| |13 Oct 62|1st Lat Amer Univ games
              " 770| |21 Oct 62|9th C.A. & C
              " 783|#|20 Apr 63|4th Pan Am
             " 1113| |11 Jun 66|10th C.A. & C.
             " 1238| |22 Jul 67|5th Pan Am
             " 1432| |11 Sep 69|17th World Amateur
             " 1501| |28 Feb 70|11th C.A. & C
             " 1599|#|20 Feb 71|6th Pan Am
           " 1654-5|#|22 Nov 71|19th Amateur Chmps
             " 1667|#|11 Dec 71|Winners of 19th Amateur games
             " 1756|#|15 Dec 72|World Amateur Chmps
             " 1759|#|22 Dec 72|Baseball
             " 1869|#|08 Feb 74|12th C.A. games
           " 1930-4|#|03 Oct 74|Baseball
             " 1997|#|20 Sep 75|7th Pan Am
             " 2100| |25 Nov 76|3rd Military games
             " 2526|#|01 Aug 82|14th C.A. & C
             " 2534|#|10 Aug 82|Deporfilex '82
             " 2600|#|14 Aug 83|9th Pan Am games
             " 2723| |28 Jul 84|Baseball
             " 2834| |23 Feb 86|National Sports Institute
             " 2878| |09 Aug 86|7th University games
             " 2961| |08 Aug 87|10th Pan Am games
             " 3198| |20 Feb 90|Barcelona Olympics
             " 3281| |15 Nov 90|11th Pan Am games
             " 3285| |20 Nov 90|16th C.A. & Ca
             " 3315| |15 May 91|11th Pan Am
             " C158|#|17 May 57|Young Cuban Athletes
  Dominican Rep 515|#|27 Aug 59|3rd Pan Am
            " 657-9|#|15 Aug 69|17th Amateur Championships
              " 754|#|24 Oct 75|7th Pan Am Games
        " 800-1 / C|#|      '78|13 Cent. Amer. & Carib. Games
            " 813-4|#|20 Jun 79|8th Pan Am
          " 842-5/C|#|      '81|5th National Games
              " 866|#|13 Aug 82|14th C.A. & C
              " 895|#|09 Dec 83|6th Natl Games
              " 911|#|01 Aug 84|L.A. Olympics
           " 1010-2| |19 Nov 87|8th Natl Games
             " 1063|#|01 Jan 89|50th Anniv Little League
           " C385-7|#|22 Aug 83|Pan Am Games
        Gambia 1098|#|      '91|Disney baseball
        Grenada 918|#|23 Apr 79|boys playing Baseball
              " 950|#|02 Nov 79|Mickey Mouse
          " 1375-82|#|22 May 86|Disney: Pitcher
             " 1383|#|22 May 86|Disney: Batter SS
             " 1384|#|22 May 86|Disney: grand slam  SS
       " 1552a,b SS|#|02 Nov 87|Wade Boggs " BoSox & Eric Davis " CinReds
             " 1552| |02 Nov 87|All-Star Game: Major League
        " 1664a-72i|#|28 Nov 88|9 sheetlets, 9 players each
            " 1665a|#|      '90|sheetlet like 1665 with Pete Rose missing
 Grenadines Gr 8810|#|13 Apr 88|Olympics: Seoul
      Guatemala 460|#|25 Apr 90|C.A. & C. Unmiv Games
        Guinea C170|#|03 Aug 90|Rober Yount, Milwaukee Brewers
       Guinea C170a|#|03 Aug 90|SS Rober Yount, Milwaukee Brewers
             Guyana| |11 Mar 92|SS " "Babe Comes Home" " movie poster
       Honduras 359|#|30 Sep 88|Seoul Olympics, sports equipment
              " 359|#|30 Sep 88|same+SS
         India 1242|#|17 Sep 88|Glory of Sport: Baseball in design
       Italy 1110-1|#|21 Jul 73|Intl Baseball Cup
          Japan 420|#|29 Oct 48|3rd National Meet
              " 770|#|21 Oct 62|17th National Meet
            " 963-4|#|09 Aug 68|15th High School Chmps
             " 1348|#|14 Oct 78|23rd Natl Meet
             " 1372|#|27 Jul 79|50th Natl Inter-City Tournament
           " 1617-9|#|15 Nov 84|50th An. Japan Professional BB
           " 1617-9|F|15 Nov 84|50th An. Japan Professional BB
          Korea 732|#|06 Oct 70|51st Natl Games
            " 732,a|#|06 Oct 70|51st Natl Games SS
             " 1311|#|04 Sep 82|27th World Amateur Chmps
        " 399, C136| |01 Feb 62|Boy Scouts
             " 1091| |13 Sep 88|Olympics: Seoul
         " C88, 90a| |26 Jan 55|Baseball
           Laos 932| |      '91|Olympics: Barcelona
        Lesotho 510| |02 Dec 85|Mark Twain, Disney SS with baseball in margin
        Liberia C88|#|26 Jan 55|Players
              " 399|#|01 Feb 62|Boy Scouts
              " 399|F|01 Feb 62|Boy Scouts
             " C136|#|01 Feb 62|Boy Scouts SS
             " C136|F|01 Feb 62|Boy Scouts SS
             " 1091|#|13 Sep 88|Olympics: Seoul
   Malagasy Rep 954|#|07 Oct 89|Olympics: Barcelona
      Maldives 1015|#|18 Mar 84|23rd Olympics
             " 1090|#|17 Jul 85|o/p 1015 Olympic Winners " Japan
             " 1164|#|22 May 86|"Casey at the Bat"
             " 1380|#|15 Feb 90|50th Anniv: 1st Baseball Game TV
    Manama Mi 753-8| |10 Jan 69|Wagner, Dimaggio, Cobb, Musial, Ruth, Sisler
        " Mi 909-18| |29 Aug 72|players (2 on each stamp)
         Mexico 966|#|17 Dec 65|Olympics " Mexico City
            " C310a|#|17 Dec 65|Olympics " Mexico City SS
             " 1179|#|15 Jun 79|University Games
          " 1616-17|#|25 Jun 89|Baseball Hall of Fame
             " C436|#|29 Nov 74|50th Anniv Mexican League
    Mozambique 1036|#|10 Feb 88|Olympics: Seoul
 Neth Antilles B154|#|31 Mar 78|Baseball
           " B216-9|#|27 Mar 84|50th Anniv Curacao Federation
           " B216-9|#|27 Mar 84|50th Anniv Curacao Federation  SS
             " B249|#|      '91|Baseball (surcharge)
            " B249a| |      '86|SS Baseball (surcharge)
   Nicaragua 717-29|#|15 Jul 49|10th World Series Amateur
          717-29 SS|#|15 Jul 49|10th World Series Amateur
             " 1253|#|30 May 83|9th Pan Am
             " 1373|#|06 Jul 84|Olympics: L.A.
          " 1384-90|#|06 Jul 84|Escalante, Herrera, Clemente, Ruth, others
          " 1646-52| |      '87|PanAm
             " 1692| |      '88|S/S Olympic
             " none|#|      '91|Seoul Olympics, Var., 1 baseball stamp
         " C296-308|#|15 Jul 49|10th World Series Amateur
             " C527|#|12 Dec 63|Olympics: Tokyo
             " C556|#|19 Dec 64|Olympics: Tokyo (C527 overprinted)
             " C634|#|01 May 68|C527 revalued
           " C835-8|#|25 May 73|20th Intl Chmpshps
            " C838a|#|25 May 73|SS 20th Intl Chmpshps
            " C1010|#|13 May 82|14th C.A. & C
          " RA55-58|#|16 May 37|4th C.A. & C.
          " RA55-58|F|16 May 37|4th C.A. & C.
            " RA58B|#|16 May 37|SS 4th C.A. & C.
           " RA60,a|#|15 Jul 49|10th World Series Amateur, stamp + SS
             " RA61|#|      '91|10th Wld Ser Am (magenta, no "correos")
              " YA9| |07 Apr 79|Intl Year of the Child
      Pakistan 697e|#|17 Sep 88|in design: Seoul Olympics
         Palau 86-9|#|15 Jul 85|Intl Youth Year
              " 220|#|13 Oct 89|boy in NY Yankee uniform
               " B1|#|01 Aug 88|Baseball glove & player
         Panama C44|#|02 Feb 38|4th C.A. & C. Games
             " C47a|#|02 Feb 38|ss " 4th C.A. & C. Games
            " 430-2|#|26 Oct 59|3rd Pan Am
            " 430-2|F|26 Oct 59|3rd Pan Am
             " C396| |09 Feb 73|7th Bolivian
              " 656|#|01 Jun 84|Olympics  L.A.
              " 700| |21 Nov 86|15th C.A. & C (in design)
 Papua N Guinea 773|#|26 Jun 91|South Pacific Games
    Philippines 380|#|14 Apr 34|2nd printing (darker) " 10th Far East Games
    Philippines 380|F|14 Apr 34|2nd printing (darker) " 10th Far East Games
             " 380a|#|14 Apr 34|2nd printing , malformed T  
              " 380|#|14 Apr 34|1st printing (lighter) " 10th Far East Games
Ras al Kh MK 715-23| |20 Feb 69|Baseball Champions
           " Mi 723| |20 Feb 69|s/s USA/Japan
    " MK544-51,552a|#|      '71|USA " Japan baseball friendship
       Romania 1382|#|01 Oct 60|Sandlot
   St. Tome e Princ|#|         |Barcelona Olympics
   St. Tome e Princ|#|         |SS Barcelona Olympics
   St. Vincent 1131|#|07 Dec 88|Babe Ruth
             " 1183|#|      '91|Baseball League & Team Emblems
          " 1211-22|#|23 Jul 89|Hall of Famers
             " 1223|#|23 Jul 89|All-Star Game SS
        " 1224a-26i| |23 Jul 89|Baseball players
        " 1234a-35i| |23 Sep 89|LA Dodgers, 18 stamps, 2 sheets
          " 1267-75| |17 Nov 89|Baseball Players, Part II, 81 stamps
          " 1276a-i| |30 Nov 89|Nolan Ryan
             " 1277| |30 Nov 89|Mike Greenwell: Boston Red Sox
        " 1344a-45i|#|21 Sep 90|LA Dodgers, 18 stamps on 2 sheets, series 2
                  -| |      '90|Nolan Ryan, 9 stamps, ovpt 6th no hitter
                  -| |      '90|Nolan Ryan, 9 stamps, overprinted 300th win
                  -| |      '91|Flintstones playing baseball, SS
                  -| |      '91|players, part II, 99 stamps on min sheets
                  -|#|      '91|LA Dodgers, 18 stamps on 2 miniature sheets
            " B9-11| |17 Nov 90|players overprint " earthquake, 27 stamps
   El Salvador 1151|#|31 Jul 87|Softball: 10 th Pan Am Games
             " C416| |16 Nov 77|Baseball: 2nd Cent Amer Olympic Games
             " C417|#|16 Nov 77|Softball: 2nd Cen Amer Olympic Games
             " C417|F|16 Nov 77|Softball: 2nd Cen Amer Olympic Games
           " C438-9|#|17 Oct 78|4th World Softball for Women
            " B9-11| |17 Nov 89|o/p 1224-6:  "California Earthquake
   San Marino 604-5|#|29 Aug 64|8th European Championships
            " 924-5|#|30 May 78|World Championships
  Sierra Leone 1443|#|      '91|Boy Scouts playing baseball
    Singapore 375-7|#|25 Aug 81|Baseball: in design
Solomon Islands 652|#|17 Nov 89|Children's game
         Spain B168|#|03 Oct 90|Olympics: Barcelona
       Tanzania 753|#|      '91|All African Games
             " 1079| |      '94|Robinson
 Turks & Caicos 459|#|22 Dec 80|Roberto Clemente
              " 530|#|23 Jun 82|"Three Umpires" by Rockwell
             " 776b|#|19 Nov 89|early baseball players, 1 stamp on SS
              " 882|#|17 Jan 91|Olympics: Barcelona + SS
  United States 855|#|12 Jun 39|Baseball Centennial
  United States 855|F|12 Jun 39|Baseball Centennial
             " 1370|#|01 May 69|Painting by Grandma Moses
             " 1370|F|01 May 69|Painting by Grandma Moses
             " 1381|#|24 Sep 69|Professional BB Centenary
             " 1381|F|24 Sep 69|Professional BB Centenary
             " 2016|#|02 Aug 82|Jackie Robinson
             " 2016|F|02 Aug 82|Jackie Robinson
             " 2046|#|06 Jul 83|Babe Ruth
             " 2046|F|06 Jul 83|Babe Ruth
             " 2089|#|24 May 84|Jim Thorpe (Major League, 1913-1919)
             " 2097|#|17 Aug 84|Roberto Clemente
             " 2097|F|17 Aug 84|Roberto Clemente
             " 2417|#|10 Jun 89|Lou Gehrig: NY Yankees
             " 2417|F|10 Jun 89|Lou Gehrig: NY Yankees
             " 2619|#|   Apr 92|Olympic Baseball
             " 2619|F|   Apr 92|Olympic Baseball
Venezuela C189-C197|#|12 Oct 44|7th World Amateur Chmps
             " C809|#|20 Nov 62|1st Natl Games
            " C810a|#|20 Nov 62|SS 1st Natl Games
            " 1303a|#|25 Aug 83|9th Pan Am
     Virgin Isl 687|#|20 Dec 90|Olympics: Barcelona

[home]
my demography stamp list
US Postal Service