Historical Data from Historical Statistics of the United States;
remainder from Statistical Abstract of the United States.

LIFE EXPECTANCY, UNITED STATES

White Males
        0      10      20      30      40      50      60      70      80
1850   38.30   48.00   40.10   34.00   27.90   21.60   15.60   10.20    5.90
1890   42.50   48.45   40.66   34.05   27.37   20.72   14.73    9.35    5.40
1900   48.23   50.59   42.18   34.88   27.74   20.76   14.35    9.03    5.10
1910   50.23   51.32   42.71   34.87   27.43   20.39   13.98    8.83    5.09
1920   56.34   54.15   45.60   37.65   29.86   22.22   15.25    9.51    5.47
1930   59.12   54.96   46.02   37.54   29.22   21.51   14.72    9.20    5.26
1940   62.81   57.03   47.76   38.80   30.03   21.96   15.05    9.42    5.38
1950   66.31   58.98   49.52   40.29   31.17   22.83   15.76   10.07    5.88
1960   67.55   59.78   50.25   40.98   31.73   23.22   16.01   10.29    5.89
1970   67.94   59.69   50.22   41.07   31.87   23.34   16.07   10.38    6.18
1980   70.82   61.98   52.45   43.31   34.04   25.26   17.56   11.35    6.76
1990   72.90   63.70   54.10   44.90   35.80   26.90   18.90   12.30    7.20

White Females                        
        0      10      20      30      40      50      60      70      80
1850   40.50   47.20   40.20   35.40   29.80   23.50   17.00   11.30    6.40
1890   44.46   49.62   42.03   35.36   28.76   22.09   15.70   10.15    5.75
1900   51.08   52.15   43.77   36.42   29.17   21.89   15.23    9.59    5.50
1910   53.62   53.57   44.88   36.96   29.26   21.74   14.92    9.38    5.35
1920   58.53   55.17   46.46   38.72   30.94   23.12   15.93    9.94    5.70
1930   62.67   57.65   48.52   39.99   31.52   23.41   16.05    9.98    5.63
1940   67.29   61.85   51.38   42.21   33.25   24.72   17.00   10.50    5.88
1950   72.03   64.26   54.56   45.00   35.64   26.76   18.64   11.68    6.59
1960   74.19   66.05   56.29   46.63   37.13   28.08   19.69   12.38    6.67
1970   75.49   66.97   57.24   47.60   38.12   29.11   20.79   13.37    7.59
1980   78.22   69.21   59.44   49.76   40.18   30.96   22.45   14.89    8.65
1990   79.60   70.20   60.40   50.70   41.10   31.80   23.10   15.50    9.10

All Other Males   (1990: Black Males>                     
        0      10      20      30      40      50      60      70      80
1900   32.54   41.90   35.11   29.25   23.12   17.34   12.62    8.33    5.12
1910   34.05   40.65   33.46   27.33   21.57   16.21   11.67    8.00    5.53
1920   47.14   45.99   38.36   32.51   26.53   20.47   14.74    9.58    5.83
1930   47.55   44.27   35.95   29.45   23.36   17.92   13.15    8.78    5.42
1940   52.33   48.54   39.74   32.25   25.23   19.18   14.38   10.06    6.46
1950   58.91   52.96   43.73   35.31   27.29   20.25   14.91   10.74    7.07
1960   61.48   55.19   45.78   37.05   28.72   21.28   15.29   10.81    6.87
1970   60.98   53.67   44.37   36.20   28.29   21.24   15.35   10.68    7.57
1980   65.63   57.40   47.87   39.13   30.64   22.92   16.54   11.36    7.22
1990   64.60   56.20   46.90   38.40   30.30   22.70   16.20   10.90    6.70

All Other Females (1990: Black Females)                        
        0      10      20      30      40      50      60      70      80
1900   35.04   43.02   36.89   30.70   24.37   18.67   13.60    9.62    6.48
1910   37.67   42.84   36.14   29.61   23.34   17.65   12.78    9.22    6.05
1920   46.92   44.54   37.15   31.48   25.60   19.78   14.69   10.25    6.58
1930   49.51   45.33   37.22   31.67   24.30   18.60   14.22   10.38    6.90
1940   55.51   50.83   42.14   34.52   27.31   21.04   16.14   11.81    8.00
1950   62.70   56.17   46.77   38.02   29.82   22.67   16.95   12.29    8.15
1960   66.47   59.72   50.07   40.83   32.16   24.31   17.83   12.46    7.66
1970   69.05   61.49   51.85   42.61   33.87   25.97   19.02   13.30    9.01
1980   74.00   65.64   55.88   46.39   37.16   28.59   20.49   14.44    9.17
1990   73.80   65.20   55.40   46.00   36.90   28.30   20.60   14.10    8.60