The Table of Burials, and Christnings.
----------------------------------------------------------
Anno      97       16    Out-Pa-  Buried  Besides of
Dom.  Parishes Parishes   rishes  in all the Plague Christned
----------------------------------------------------------
1604     1518     2097      708     4323      896     5458
1605     2014     2974      960     5948      444     6504
1606     1941     2920      935     5796     2124     6614
1607     1879     2772     1019     5670     2352     6582
1608     2391     3218     1149     6758     2262     6845
1609     2494     3610     1441     7545     4240     6388
1610     2326     3791     1369     7486     1803     6785
1611     2152     3398     1166     6716      627     7014
      ----------------------------------------------------
        16715    24780     8747    50242    14752    52190
      ----------------------------------------------------
1612     2473     3843     1462     7778       64     6986
1613     2406     3679     1418     7503       16     6846
1614     2369     3504     1494     7367       22     7208
1615     2446     3791     1613     7850       37     7682
1616     2490     3876     1697     8063        9     7985
1617     2397     4109     1774     8280        6     7747
1618     2815     4715     2066     9596       18     7735
1619     2339     3857     1804     7999        9     8127
      ----------------------------------------------------
        19735    31374    13328    64436      171    60316
      ----------------------------------------------------
1620     2726     4819     2146     9691       21     7845
1621     2438     3759     1915     8112       11     8039
1622     2811     4217     2392     8943       16     7894
1623     3591     4721     2783    11095       17     7945
1624     3385     5919     2895    12199       11     8299
1625     5143     9819     3886    18848    35417     6983
1626     2150     3286     1965     7401      134     6701
1627     2325     3400     1988     7711        4     8408
      ----------------------------------------------------
        24569    39940    19970    84000    35631    62114
      ----------------------------------------------------
1628     2412     3311     2017     7740        3     8564
1629     2536     3992     2243     8771        0     9901
1630     2506     4201     2521     9237     1317     9315
1631     2459     3697     2132     8288      274     8524
1632     2704     4412     2411     9527        8     9584
1633     2378     3936     2078     8392        0     9997
1634     2937     4980     2982    10899        1     9855
1635     2742     4966     2943    10651        0    10034
      ----------------------------------------------------
        20694    33495    19327    73505     1603    75774
----------------------------------------------------------
{75}

    The Table of Burials, and Christnings in  London.
----------------------------------------------------------
Anno      97       16    Out-Pa-  Buried  Besides of
Dom.  Parishes Parishes   rishes  in all the Plague Christned
----------------------------------------------------------
1636     2825     6924     3210    12959    10400     9522
1637     2288     4265     2128     8681     3082     9160
1638     3584     5926     3751    13261      363    10311
1639     2592     4344     2612     9548      314    10150
1640     2919     5156     3246    11321     1450    10850
1641     3248     5092     3427    11767     1375    10670
1642     3176     5245     3578    11999     1274    10370
1643     3395     5552     3269    12216      996     9410
      ----------------------------------------------------
        23987    42544    25221    91752    19244    80443
      ----------------------------------------------------
1644     2593     4274     2574     9441     1492     8104
1645     2524     4639     2445     9608     1871     7966
1646     2746     4872     2797    10415     2365     7163
1647     2672     4749     3041    10462     3597     7332
1648     2480     4288     2515     9283      611     6544
1649     2865     4714     2920    10499       67     5825
1650     2301     4138     2310     8749       15     5612
1651     2845     5002     2597    10804       23     6071
      ----------------------------------------------------
        21026    36676    21199    78896    10041    54617
      ----------------------------------------------------
1652     3293     5719     3546    12553       16     6128
1653     2527     4635     2919    10081        6     6155
1654     3323     6063     3845    13231       16     6620
1655     2761     5148     3439    11348        9     7004
1656     3327     6573     4015    13915        6     7050
1657     3014     5646     3770    12430        4     6685
1658     3613     6923     4443    14979       14     6170
1659     3431     6988     4301    14720       36     5690
      ----------------------------------------------------
        25288    47695    30278   103261      107    51502
      ----------------------------------------------------
1660     3098     5644     3926    12668       13     6971
1661     3804     7309     5532    16645       20     8855
{76}

    The Table of Males and Females for  London.
-----------------------------------------------------
An.Dom.            Buried              Christned
             Males     Females     Males     Females.
-----------------------------------------------------
   1629       4668       4103       5218       4683
   1630       5660       4894       4858       4457
   1631       4549       4013       4422       4102
   1632       4932       4603       4994       4590
   1633       4369       4023       5158       4839
   1634       5676       5224       5035       4820
   1635       5548       5103       5106       4928
   1636      12377      10982       4917       4605
          -------------------------------------------
             47779      43945      39708      37024
          -------------------------------------------
   1637       6392       5371       4703       4457
   1638       7168       6456       5359       4952
   1639       5351       4511       5366       4784
   1640       6761       6010       5518       5332
-----------------------------------------------------
  Total      73451      65293      60664      56549
-----------------------------------------------------
   1641       6872       6270       5470       5200
   1642       7049       6224       5460       4910
   1643       6842       6360       4793       4617
   1644       5659       5274       4107       3997
   1645       6014       5465       4047       3919
   1646       6683       6097       3768       3395
   1647       7313       6746       3796       3536
   1648       5145       4749       3363       3181
          -------------------------------------------
             51577      47185      34804      32755
          -------------------------------------------
   1649       5454       5112       3079       2746
   1650       4548       4216       2890       2722
   1651       5680       5147       3231       2840
   1652       6543       6026       3220       2908
   1653       5416       4671       3196       2959
   1654       6972       6275       3441       3179
   1655       6027       5330       3655       3349
   1656       7365       6556       3668       3382
          -------------------------------------------
             44005      41333      26380      24085
          -------------------------------------------
   1657       6578       5856       3396       3289
   1658       7936       7057       3157       3013
   1659       7451       7305       9209       2781
   1660       7960       7158       3724       3247
-----------------------------------------------------
             29925      27376      13186      12330
  Total     198952     181187     135034     126759
-----------------------------------------------------
{77}

The Table by  Decads of years for the
Country-Parish.
---------------------------------------------------------------------------------
Christened.Buried.
Decads
of yearsMarriedMalesFem.BothMalesFem.Both
15{69
78
190312302614214221435
15{79
88
185328309637287302589
15{89
98
175342274616337284621
1{599
608
191366377743249219468
16{9
18
197417358775338386724
16{19
28
168368373741305306611
16{29
38
153418413831317319636
16{39
48
137351357708375383758
16{49
58
182354320674218220438
------------------------------------------------------------------
1568325630836339264026405280
---------------------------------------------------------------------------------
 
{78}

--------------------------------------------------------------
               The Table of the Country-Parish.
--------------------------------------------------------------
       Commu-   Wed-        Christned             Buried
Years nicants  dings    M.     F.    Both    M.     F.    Both 
--------------------------------------------------------------
1569             14     38     30     68     23     21     44
1570             19     29     32     61     21     25     46
1571             18     28     26     54     23     27     50
1572             23     32     32     54     20     14     34
1573             21     34     36     70     24     13     37
1574             16     21     29     50     28     38     66
1575             24     37     29     66     15     19     34
1576             22     33     37     70     16     18     34
1577             13     29     26     55     19     21     40
1578             20     31     35     66     25     25     50
--------------------------------------------------------------
                190    312    302    614    214    221    435
--------------------------------------------------------------
1579             15     35     36     71     27     27     54
  80             21     43     31     74     38     41     79
  81             29     29     33     62     34     24     58
  82             22     28     29     57     18     21     39
  83             22     32     27     59     35     52     87
  84             15     46     44     90     22     19     41
  85             15     26     21     47     15     27     42
  86             18     22     23     45     24     37     61
  87             13     34     31     65     43     36     79
1588             15     33     34     67     31     18     49
--------------------------------------------------------------
                185    328    309    637    287    302    589
{79}

--------------------------------------------------------------
               The Table of Males and Females
--------------------------------------------------------------
       Commu-   Wed-        Christned             Buried
Years nicants  dings    M.     F.    Both    M.     F.    Both 
--------------------------------------------------------------
1589             20     31     27     58     28     16     44
  90             16     40     29     69     36     21     57
  91             12     37     28     65     35     30     65
  92             14     40     25     65     28     19     47
  93             20     32     20     52     33     32     65
  94             24     34     37     71     16     22     38
  95             16     32     28     60     33     28     61
  96              9     36     26     62     42     29     71
  97             23     23     25     48     53     64    117
  98             21     37     29     66     33     23     66
--------------------------------------------------------------
                175    342    274    616    337    284    631
--------------------------------------------------------------
1599             19     45     31     76     21     22     43
 600             16     26     34     60     20     26     46
 601             16     39     32     71     18     12     30
 602             14     31     32     63     29     18     47
 603             12     31     38     69     32     39     71
 604             21     42     35     77     26     27     53
 605             19     47     34     81     21     12     33
 606             19     29     41     70     28     23     51
 607             27     36     47     83     33     19     52
 608             17     40     53     93     21     21     42
--------------------------------------------------------------
                181    366    377    743    249    219    468
--------------------------------------------------------------
{80}

--------------------------------------------------------------
               The Table of Males and Females.
--------------------------------------------------------------
       Commu-   Wed-        Christned             Buried
Years nicants  dings   M.     F.    Both    M.     F.    Both 
--------------------------------------------------------------
1609            23     30     31     61     24     41     65
  10            19     46     30     76     33     40     73
  11            25     40     41     81     41     32     73
  12            20     55     32     87     53     63    116
  13            24     41     33     74     47     41     88
  14            25     50     35     85     27     36     63
  15            22     35     48     83     28     36     64
  16            14     38     36     74     27     41     68
  17            17     45     31     76     35     28     63
1618             8     37     41     78     23     28     51
--------------------------------------------------------------
               197    417    358    775    338    386    724
--------------------------------------------------------------
1619            21     37     43     80     26     28     54
  20            20     34     51     85     18     30     48
  21            21     31     37     68     28     36     64
  22            23     45     38     83     20     26     46
  23            14     40     36     76     56     31     87
  24            19     30     33     63     29     35     64
  25             7     37     41     78     36     20     56
  26             9     30     35     65     21     29     50
  27            18     45     23     68     24     29     53
1628            16     39     36     75     47     42     89
--------------------------------------------------------------
               168    368    373    741    305    306    611
--------------------------------------------------------------
{81}

           The Table of the Country-Parish.
--------------------------------------------------------
                     Christned             Buried
Years  Weddings   M.     F.    Both    M.     F.    Both 
--------------------------------------------------------
1629       22     53     38     91     46     28     74
  30        8     58     45    103     26     27     53
  31       20     42     29     71     26     33     59
  32       16     43     50     93     15     21     36
  33       12     38     65    103     18     11     29
  34       23     30     45     75     18     26     44
  35       11     39     32     71     18     17     35
  36       15     50     37     87     42     48     90
  37       13     35     36     71     25     35     60
1638       13     30     36     66     83     73    156
--------------------------------------------------------
          153    418    413    831    317    319    636
--------------------------------------------------------
1639       18     24     31     55     48     66    114
  40       11     44     41     85     35     39     74
  41       21     34     29     63     34     36     70
  42       21     48     39     87     32     29     61
  43        8     30     42     72     59     28     87
  44       16     33     26     59     65     72    137
  45       10     43     41     84     28     29     57
  46       11     32     35     67     24     32     56
  47       12     28     46     74     25     21     46
  48        9     35     27     62     25     31     56
--------------------------------------------------------
          137    351    357    708    375    383    758
--------------------------------------------------------
1649        9     22     37     59     46     34     80
  50        9     55     31     86     25     27     52
  51        7     25     27     52     11     21     32
  52       14     34     28     62     20     25     45
  53        9     47     24     71     21     14     35
  54       15     34     37     71     14     25     39
  55       38     35     34     69     28     19     47
  56       28     40     30     70     18     15     33
  57       37     23     43     66     22     25     47
  58       16     39     29     68     13     15     28
--------------------------------------------------------
          182    354    320    674    218    220    438
--------------------------------------------------------
{82}

Prev Stephan Graunt